Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Diameter | 150 mm |
| Valve Size | 4" to 16" |
| Color | Blue or White or Customized |
| Motor Power | 1HP to 10HP |
| Voltage | 230V or 440V |
| Warranty | 1 Year |
| I Deal In | New Only |
| Country of Origin | Made in India |
Product Details:
| Capacity(Ton/hr) | 1 Ton/hr |
| Material | Stainless Steel |
| Power | 40 HP |
| Automation Grade | Automatic |
| I Deal In | New Only |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Fully Automatic |
| Weight Capacity | 0.20 TPH - 10TPH |
| Usage/Application | Feeding to any other Machinery |
| Operating Voltage | 440V |
| Warranty | 12 months |
| Volume Capacity | 0.5 Ton - 50 Ton |
| Paint Coated | White / Green / Any Colour that is needed |
| Country of Origin | Made in India |
Enhance Your Material Handling with MV Industries' Hopper Feeder Machine
Discover the efficiency and precision of MV Industries' Hopper Feeder Machine, designed to meet the rigorous demands of various industrial applications. Perfect for ensuring consistent material flow, our hopper feeder machine is an essential addition to any material handling system.
Key Features:
Applications:
Why Choose MV Industries: At MV Industries, we are committed to delivering top-tier industrial solutions that meet the highest standards of quality and efficiency. Our Hopper Feeder Machine is designed to optimize your operations, enhance productivity, and reduce maintenance downtime.
Additional Information:
Product Details:
| Material | Stainless Steel |
Product Details:
| Minimum Order Quantity | 1 piece |
| Model Name/Number | ALV-05 |
| Design Type | Custom Requirement based |
| Material | MS or SS |
| Brand | MV Industries |
| Lifting Capacity | As per Requirement |
| Color | White & Blue |
| Surface Finishing | Matte / Shiny |
| Country of Origin | Made in India |
Rotary valves are useful as one important integral part in material handling system. Rotary Air Lock Valve have a wide application in industry wherever dry free-flowing powders are used. They separate air out of material and transfer the material to equipment in its sequence. Mostly materials are cement, minerals, grains, dust, fly ash, powders, and pharmaceuticals.
Additional Information:
Product Details:
| Type of Belt Conveyor | Inclined Belt Conveyor |
| Capacity | 500 Kg/Feet |
| Conveyor Type | Belt |
| Load Capacity | 600 kg |
| Speed | 60 m/min |
| Length | 100 feet |
| Application/Usage | Industries |
Product Details:
| Application/Usage | Industries |
| Automation Grade | Automatic |
| Inclination | Inclined |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Conveyor Length | 5 meter |
| Speed | 60 m/min |
| Type | Flexible Conveyors |
| Automation Grade | Automatic |
| Material Handling Capacity | 1000 kg |
| Capacity | 800 Kg |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 4 Ton |
| Material | Mild Steel |
| Type | Mild Steel |
| Usage/Application | To lift material straight up, generally for feeding purpose |
| Phase | 3-Phase |
| Frequency | 415V |
| Belt Motor | 1Hp- 15HP |
| Color | White / Verde / As per requirement |
| Number Of Stops | 2-as per requirement |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Additional Information: